- Compra 100% segura
- Produtos originais com garantia
- Emitimos NFe • Faturamos a prazo
- Site seguro · SSL
Compre com segurança, procedência e garantia. Fornecemos para todo o Brasil, faturamos a prazo no boleto e emitimos NFe (nota fiscal eletrônica). Despachamos ou retiramos em São Paulo, SP. Produtos originais, valores unitários. Temos experiência e suporte.
- Descrição, características do produto
- Zebra DS2208-SR7U2100SGW Handheld Scanner
- Informações e formas de pagamento
- Estabelecemos parcerias com revendas
[shortdesc]
- Versatile and user-friendly handheld 2D imager scanner, perfect for retail and hospitality environments.
[/shortdesc]
[properties]
| Properties | Zebra DS2208 Handheld Scanner (DS2208-SR7U2100SGW) |
| Description | Handheld Standard Range Area Imager Kit with Presentation Cradle and USB Kit |
| Product Family | DS2200 Series Handheld Imagers |
| Product Type | Handheld Scanner |
[/properties] [specifications]
| Specifications | Zebra DS2208 Handheld Scanner (DS2208-SR7U2100SGW) |
| Physical Characteristics | Corded DS2208: 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.6 cm W x 9.9 cm D |
| Weight |
5.7 oz. / 161.6 g |
| Input Voltage Range | DS2208/DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
| Current | Corded DS2208 Operating Current at Nominal Voltage (5.0V): 250 mA (typical). (Note: Auto-Aim and Illumination on Acquiring Image) Corded DS2208 Standby Current (idle) at Nominal Voltage (5.0V): 150 mA (typical). (Note: Auto-Aim On) |
| Color | Nova White, Twilight Black |
| Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports more than 90 international keyboards |
| User Indicators | Direct Decode Indicator; good decode LEDs; Rear view LEDs; beeper (adjustable tone and volume) |
| Performance Characteristics | |
| Motion Tolerance (Handheld) | Up to 5 in./13 cm per second for 13 mil UPC |
| Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm per second for 13 mil UPC |
| Light Source | Aiming Pattern: Linear 624nm Amber LED |
| Illumination | (2) 645nm Super-Red LEDs |
| Imager Field of View | 32.8° H x 24.8° V Nominal |
| Image Sensor | 640 x 480 pixels |
| Minimum Print Contrast | 25% minimum reflective difference |
| Skew/Pitch/Roll Tolerance | (+/- 65°; +/- 65°; 0-360°) |
| Minimum Element Resolution | Code 39 - 4.0 mil; Code 128 - 4.0 mil Data Matrix - 6.0 mil; QR Code - 6.7 mil |
| User Environment | |
| Operating Temperature | DS2208 Imager: 32.0° to 122.0° F/0.0° to 50.0° C |
| Storage Temperature | (-40.0° to 158.0° F/-40.0° to 70.0° C) |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
| Tumble Specification (Note: 1 tumble = 0.5 cycle) | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler |
| Environmental Sealing | IP52 |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
| Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
| Radio specifications | |
| Bluetooth Radio | Standard Bluetooth Version 4.0 with BLE: Direct line of sight in open air: Class 2: Minimum 30 ft. (10.0 m) and up to 300 ft. (100.0 m) when paired with CR2278 cradle. Environmental factors may impact results. Serial Port and HID Profiles; output power adjustable down from 2.0 dBm in 8 Steps |
| Battery | |
| Battery Capacity/ Battery Type |
2,400 mAh Li-Ion Battery |
| Scans Per Battery Charge (Simulated Checkout profile of 10 scans in 10 seconds with a 50 second rest. 3 Refer to ) | 110,000 scans at 60 Scans per Minute or 50,000 scans at 10 Scans per Minute |
| Operating Time Per Full Charge (Simulated Checkout profile of 10 scans in 10 seconds with a 50 second rest. 3 Refer to ) | 84.0 Hours |
| Charge Time (from Empty) | 14 Hour Shift Hours / Full Charge Hours |
| Standard USB | 14 Hour Shift Hours: 4 Full Charge Hours: 17 |
| BC1.2 USB | 15 Hour Shift Hours: 1 Full Charge Hours: 5 |
| External 5V Source | 15 Hour Shift Hours: 1 Full Charge Hours: 5 |
| Micro USB | 15 Hour Shift Hours: 1 Full Charge Hours: 7 |
| BC1.2 Micro USB | 15 Hour Shift Hours: 1 Full Charge Hours: 4 |
| Regulatory | |
| Electrical Safety | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/ CSA-C22.2 No. 60950-1-07 |
| Environmental | RoHS EN 50581 |
| LED Safety | IEC 62471 |
| IT Emissions | EN 55032 (Class B) |
| IT Immunity | EN 55024 |
| Harmonic Current Emissions | EN 61000-3-2 |
| Voltage Fluctuation and Flicker | EN 61000-3-3 |
| Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B |
| Digital Apparatus | ICES-003 Issue 6, Class B |
[/specifications] [accesories] [/accesories]
The cost-effective, versatile barcode scanner Zebra DS2208 can swiftly read both 1D and 2D barcodes, including those on traditional paper and plastic labels and smartphone displays. It can efficiently capture items such as customer cards, promotional cards, and vouchers for convenient payment processing, including direct scanning from a customer's smartphone. This feature makes it particularly suitable for use in retail and hospitality settings, even during periods of high demand. Additionally, the DS2208 is equipped with automatic recognition of handheld and presentation modes, activated by placing it in or removing it from the presentation stand.
Quick Specs:
- Corded operation for reliable power
- 1D and 2D barcode scanning
- Easy to deploy and manage
- Ergonomic design for comfortable use
Please see the related tabs for the DS2208-SR7U2100SGW datasheet and compatible accessories.
Frete grátis. Clique em SOLICITAR COTAÇÃO PROPOSTA para enviar sua cotação e receber nossa proposta em seu email. Faturamos a prazo, desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão.
Produtos originais, garantimos a compatibilidade. Somos especialistas em TI. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em seu email.
Estabelecemos parcerias com revendas. Somos distribuidores e temos preços diferenciados. Fornecemos para revendas de todo o Brasil.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em seu email.