- Compra 100% segura
- Produtos originais com garantia
- Emitimos NFe • Faturamos a prazo
- Site seguro · SSL
Compre com segurança, procedência e garantia. Fornecemos para todo o Brasil, faturamos a prazo no boleto e emitimos NFe (nota fiscal eletrônica). Despachamos ou retiramos em São Paulo, SP. Produtos originais, valores unitários. Temos experiência e suporte.
- Descrição, características do produto
- Palo Alto PA-5450-DC-SYS Firewall
- Palo Alto License Options
- Informações e formas de pagamento
- Estabelecemos parcerias com revendas
[shortdesc]
A support service contract is required unless your organization has an active Enterprise Support Agreement (ESA). 1-year, 3-year, and 5-year support options are available. Please contact us before fulfillment to confirm the correct support option or any additional Palo Alto licenses you may need.[/shortdesc]
[properties]
| Properties | Palo Alto PA-5450-DC-SYS Firewall |
| Description | PA-5450 Base DC Hardware Bundle. Includes Chassis, 2xDC power supplies, 4xFans, Base Card, Management Processing Card, and Networking Card, includes 4 post rack mount kit |
| Product Family | Palo Alto PA-5450 Series Firewalls |
| Product Type | Firewall |
| Firewall Protection Supported: | Threat Protection Application Firewall SSL Encrypted Traffic Protection User Authentication Data Loss Prevention URL Filtering DNS Security Secure IPsec VPN Connectivity IoT Security SaaS Security Intrusion Prevention Advanced Threat Protection Malware Protection Web Protection Antivirus Anti-spyware Anti-phishing |
| Interfaces/Ports | Total Number of Ports: 4 USB: Yes Number of Network (RJ-45) Ports: 4 |
| Media & Performance | VPN Throughput: 10.88 GB/s |
| Ethernet Technology | 100 Gigabit Ethernet |
| Network Standard: | 10/100/1000Base-T 10GBase-X 40GBase-X 100GBase-X |
| Manageable: Yes | |
[/properties] [specifications]
| Specifications | Palo Alto PA-5450-DC-SYS Firewall |
| PA-5450 Configured System (All tests performed with 2 Networking Cards + 4 Data Processing Cards populated, unless otherwise noted.) | |
| Firewall throughput (HTTP/appmix) ( Firewall throughput is measured with App-ID and logging enabled, utilizing 64 KB HTTP/appmix transactions.) | 200/200 Gbps |
| Threat Prevention throughput (HTTP/appmix) (Threat Prevention throughput is measured with App-ID, IPS, antivirus, antispyware, WildFire, DNS Security, file blocking, and logging enabled, utilizing 64 KB HTTP/appmix transactions.) |
121.6/152 Gbps |
| IPsec VPN throughput (IPsec VPN throughput is measured with 64 KB HTTP transactions and logging enabled.) | 85 Gbps (This test performed with 1 Networking Card + 5 Data Processing Cards populated.) |
| Max concurrent sessions (Max concurrent sessions are measured utilizing HTTP transactions.) | 100M (This test performed with 1 Networking Card + 5 Data Processing Cards populated.) |
| New sessions per second (New sessions per second is measured with application override, utilizing 1 byte HTTP transactions.) | 3.6M (This test performed with 1 Networking Card + 5 Data Processing Cards populated.) |
| Virtual systems (base/max) (Adding virtual systems over base quantity requires a separately purchased license.) | 25/225 |
| PA-5450 Networking Features | |
| Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
| Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing Policy-based forwarding Point-to-Point Protocol over Ethernet (PPPoE) and DHCP supported for dynamic address assignment Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 Bidirectional Forwarding Detection (BFD) |
| SD-WAN | Path quality measurement (jitter, packet loss, latency) Initial path selection (PBF) Dynamic path change |
| IPv6 | L2, L3, tap, virtual wire (transparent mode) Features: App-ID, User-ID, Content-ID, WildFire, and SSL decryption SLAAC |
| IPsec and SSL VPN | Key exchange: manual key, IKEv1 and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3des, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 GlobalProtect Large Scale VPN for simplified configuration and management* Secure access over IPsec and SSL VPN tunnels using GlobalProtect Gateway and Portals (Requires GlobalProtect License.) |
| VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 Aggregate interfaces (802.3ad), LACP |
| Network Address Translation | NAT modes (IPv4): static IP, Dynamic IP, Dynamic IP and Port (port address translation) NAT64, NPTv6 Additional NAT features: Dynamic IP reservation, tunable Dynamic IP and Port oversubscription |
| High Availability | Modes: active/active, active/passive, HA clustering Failure detection: path monitoring, interface monitoring |
| PA-5450 Hardware Specifications | |
| PA-5400-NC-A Networking I/O | 100/1000/10G Cu (4), 1G/10G SFP/ SFP+ (12), 40G/100G QSFP28 (2); minimum 1 NC and maximum 2 NCs per system; 2 NCs require 2 or more DPCs installed |
| PAN-PA-5400-MPC-A Management I/O | SFP/SFP+ MGT (2), SFP/SFP+ HA1 (2), HSCI HA2/HA3 QSFP+/ QSFP28 (2), RJ45 serial console (1), Micro USB serial console (1) |
| Storage Capacity | 480 GB SSD, RAID1, system storage 4 TB SSD, log storage (optional) |
| Max BTU/hr | 8,828 |
| Power Supplies (Base/Max) | (2/4) |
| AC Input Voltage (Input Frequency) | 100–120 VAC & 200–240 VAC (50–60 Hz) |
| AC Power Supply Output | 2,200 watts/power supply |
| Max Current Consumption | AC: 100–120 VAC, ~14 A max. per input 200–240 VAC, ~12.5 A max. per input DC: 48–60 VDC, 52 A max. per input |
| Max Inrush Current | AC: 35 A @ 230 VAC, 35 A @ 120 VAC DC: 50 A @ 72 VDC |
| Rack Mount (Dimensions) | 5U, 19” standard rack 8.75” H x 30.25” D x 17.38” W |
| Maximum Time Between Failure (MTBF) | Configuration dependent; contact your Palo Alto Networks representative for MTBF details |
| Safety | cTUVus, CB |
| EMI | FCC Class A, CE Class A, VCCI Class A, KCC Class A, BSMI Class A |
| Environment | Operating temperature: 32°F to 122°F, 0°C to 50°C Nonoperating temperature: -4°F to 158°F, -20°C to 70°C |
[/specifications] [accesories] [/accesories]
The PA-5450-DC-SYS delivers exceptional performance for hyperscale data centers, campus segmentation, and internet edge deployments. The PA-5450-DC-SYS is powered by Machine Learning to provide security against never-before-seen attacks. It uses full Layer 7 inspection. This allows the traffic analysis to be made at the application layer, which improves network security and visibility.
- Includes Chassis, 2xDC power supplies, 4xFans, Base Card, Management Processing Card, and Networking Card, 4 post rack mount kit
The following subscription licenses are compatible with the Palo Alto PA-5450 Firewall.
| License SKU | Subscription | License Type |
| PAN-PA-5450-ATP | 1 Year | Advanced Threat Prevention |
| PAN-PA-5450-ATP-3YR | 3 Year | Advanced Threat Prevention |
| PAN-PA-5450-ATP-5YR | 5 Year | Advanced Threat Prevention |
| PAN-PA-5450-BND-PRECISIONAI | 1 Year | Precision AI |
| PAN-PA-5450-BND-PRECISIONAI-3YR | 3 Year | Precision AI |
| PAN-PA-5450-BND-PRECISIONAI-5YR | 5 Year | Precision AI |
Frete grátis. Clique em SOLICITAR COTAÇÃO PROPOSTA para enviar sua cotação e receber nossa proposta em seu email. Faturamos a prazo, desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão.
Produtos originais, garantimos a compatibilidade. Somos especialistas em TI. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em seu email.
Estabelecemos parcerias com revendas. Somos distribuidores e temos preços diferenciados. Fornecemos para revendas de todo o Brasil.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em seu email.