- Compra 100% segura
- Produtos originais com garantia
- Emitimos NFe • Faturamos a prazo
- Site seguro · SSL
Compre com segurança, procedência e garantia. Fornecemos para todo o Brasil, faturamos a prazo no boleto e emitimos NFe (nota fiscal eletrônica). Despachamos ou retiramos em São Paulo, SP. Produtos originais, valores unitários. Temos experiência e suporte.
- Descrição, características do produto
- Palo Alto PA-5410-AC Firewall
- Palo Alto License Options
- Informações e formas de pagamento
- Estabelecemos parcerias com revendas
[shortdesc]
A support service contract is required unless your organization has an active Enterprise Support Agreement (ESA). 1-year, 3-year, and 5-year support options are available. Please contact us before fulfillment to confirm the correct support option or any additional Palo Alto licenses you may need.[/shortdesc]
[properties]
| Properties | Palo Alto PA-5410-AC Firewall |
| Description | The PA-5410-AC is a Machine Learning-powered NGFW that is ideal for high-speed deployments such as data centers, internet gateways, and service providers. |
| Product Family | PA-5400 Series firewalls |
| Product Type | Firewall |
| Quick tech specs | 5410 40 Gigabit LAN 5 GigE 25 Gigabit LAN 2U Security appliance 100 Gigabit Ethernet 2.5 GigE Front-to-back airflow rack-mountable |
[/properties] [specifications]
| Palo Alto PA-5410-AC Firewall | |
| Firewall throughput (HTTP/appmix) ( Firewall throughput is measured with App-ID and logging enabled, utilizing 64 KB HTTP/appmix transactions.) | 45.2/36.7 Gbps |
| Threat Prevention throughput (HTTP/appmix) (Threat Prevention throughput is measured with App-ID, IPS, antivirus, antispyware, WildFire, DNS Security, file blocking, and logging enabled, utilizing 64 KB HTTP/appmix transactions.) |
22/23.5 Gbps |
| IPsec VPN throughput (IPsec VPN throughput is measured with 64 KB HTTP transactions and logging enabled.) | 21 Gbps |
| Max sessions | 4.1M |
| New sessions per second (New sessions per second is measured with application-override, utilizing 1 byte HTTP transactions.) | 246 |
| Virtual systems (base/max) (Adding virtual systems over base quantity requires a separately purchased license.) | (10/20) |
| PA-5400 Series Specifications | |
| Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
| Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing Policy-based forwarding Point-to-Point Protocol over Ethernet (PPPoE) and DHCP supported for dynamic address assignment Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 Bidirectional Forwarding Detection (BFD) |
| SD-WAN | Path quality measurement (jitter, packet loss, latency) Initial path selection (PBF) Key exchange: manual key, IKEv1, and IKEv2 (pre-shared key, certificate-based authentication) |
| IPv6 | L2, L3, tap, virtual wire (transparent mode) Features: App-ID, User-ID, Content-ID, WildFire, and SSL Decryption SLAAC |
| IPsec and SSL VPN | Key exchange: manual key, IKEv1, and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3des, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 GlobalProtect Large Scale VPN for simplified configuration and management* Secure access over IPsec and SSL VPN tunnels using GlobalProtect gateway and portals* |
| VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 Aggregate interfaces (802.3ad), LACP |
| Network Address Translation | NAT modes (IPv4): static IP, dynamic IP, Dynamic IP and Port (port address translation) NAT64, NPTv6 Additional NAT features: dynamic IP reservation, tunable Dynamic IP and Port oversubscription |
| High Availability | Modes: active/active, active/passive, HA clustering Failure detection: path monitoring, interface monitoring |
| Mobile Network Infrastructure | 5G Security GTP Security SCTP Security * Requires GlobalProtect license |
| Hardware Specifications | |
| 1/O | PA-5410: 1G/2.5G/5G/10G (8), 1G/10G SFP/SFP+ (12), 25G SFP28 (4), 40G/100G QSPF+/QSFP28 (4) |
| Management I/O | 1G/10G SFP/SFP+ out-of-band management port (1), 1G/10G SFP/SFP+ high availability (2), 40G QSFP+ high availability (1), RJ-45 console port (1), Micro USB |
| Storage Capacity | 480 GB SSD pair, system storage |
| Power Supply (Avg/Max Power Consumption) | 630/760 W |
| Max BTU/hr | 1638 |
| Power Supplies (Base/Max) | 1:1 fully redundant (2/2) |
| AC Input Voltage (Input Hz) | 100–240 VAC (50–60 Hz) |
| AC Power Supply Output | 1,200 watts/power supply |
| Max Current Consumption | AC: 7 A @ 100 VAC, 3 A @ 240 VAC DC: 15 A @ -48 VDC, 12 A @ -60 VDC |
| Max Inrush Current | AC: 50 A @ 230 VAC, 50 A @ 120 VAC DC: 200 A @ 72 VDC |
| Mean Time Between Failure (MTBF) | 22 years |
| Rack Mount Dimensions | 2U, 19" standard rack (3.45" H x 22.5" D x 17.34" W) |
| Weight (Standalone Device/As Shipped) | 35.2 lbs/48.8 lbs |
| Safety | cTUVus, CB |
| EMI | FCC Class A, CE Class A, VCCI Class A |
| Environment | Operating temperature: 32°F to 122°F, 0°C to 50°C Nonoperating temperature: -4°F to 158°F, -20°C to 70°C Humidity tolerance: 10% to 90% Maximum altitude: 10,000 ft/3,048 m Airflow: front to back |
[/specifications] [accesories] [/accesories]
The PA-5410-AC is a Machine Learning-powered NGFW ideal for high-speed deployments such as data centers, internet gateways, and service providers. It secures all traffic, whether encrypted or not, and all devices, including unmanaged IoT devices. The Panorama management system allows the user to manage centrally and provision multiple NGFWs in one unified interface, even when they are distributed. The PA-5410-AC facilitates easy deployment, monitoring, and automation.
Key Features:
- SD-WAN functionality
- Full Layer 7 inspection
- Firewall throughput (HTTP/appmix): 52.4/43.5 Gbps
The following subscription licenses are compatible with the Palo Alto PA-5410 Firewall.
| License SKU | Subscription | License Type |
| PAN-PA-5410-ATP | 1 Year | Advanced Threat Prevention |
| PAN-PA-5410-ATP-3YR | 3 Year | Advanced Threat Prevention |
| PAN-PA-5410-ATP-5YR | 5 Year | Advanced Threat Prevention |
| PAN-PA-5410-BND-PRECISIONAI | 1 Year | Precision AI |
| PAN-PA-5410-BND-PRECISIONAI-3YR | 3 Year | Precision AI |
| PAN-PA-5410-BND-PRECISIONAI-5YR | 5 Year | Precision AI |
Frete grátis. Clique em SOLICITAR COTAÇÃO PROPOSTA para enviar sua cotação e receber nossa proposta em seu email. Faturamos a prazo, desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão.
Produtos originais, garantimos a compatibilidade. Somos especialistas em TI. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em seu email.
Estabelecemos parcerias com revendas. Somos distribuidores e temos preços diferenciados. Fornecemos para revendas de todo o Brasil.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em seu email.