- Compra 100% segura
- Produtos originais com garantia
- Emitimos NFe • Faturamos a prazo
- Site seguro · SSL
Compre com segurança, procedência e garantia. Fornecemos para todo o Brasil, faturamos a prazo no boleto e emitimos NFe (nota fiscal eletrônica). Despachamos ou retiramos em São Paulo, SP. Produtos originais, valores unitários. Temos experiência e suporte.
- Descrição, características do produto
- Palo Alto PA-440 Firewall
- Palo Alto License Options
- Informações e formas de pagamento
- Estabelecemos parcerias com revendas
[shortdesc]
A support service contract is required unless your organization has an active Enterprise Support Agreement (ESA). 1-year, 3-year, and 5-year support options are available. Please contact us before fulfillment to confirm the correct support option or any additional Palo Alto licenses you may need.
[/shortdesc]
[properties]
| Properties | Palo Alto PAN-PA-440 Firewall |
| Description | Palo Alto Networks PA-440 - Security appliance - GigE ,Fanless design, Machine Learning |
| Product Family | PA-400 Series Firewalls |
| Product Type | Firewall |
| Key Features: | Full Layer 7 inspection SD-WAN functionality Firewall throughput (HTTP/appmix): 2.8/2.2 Gbps |
| Advanced Features | Advanced Threat Prevention Advanced WildFire Advanced URL Filtering DNS Security Enterprise DLP SaaS Security IoT Security |
[/properties] [specifications]
| Specifications | |
| Performance and Capacities | |
| Firewall throughput (HTTP/appmix) (Throughput is measured with App-ID and logging enabled, with 64 KB HTTP/appmix transactions.) | 2.8/2.2 Gbps |
| Threat Prevention throughput (HTTP/appmix) (Threat Prevention throughput measured with App-ID, IPS, antivirus, antispyware, WildFire, DNS Security, file blocking, and logging enabled, utilizing 64 KB HTTP/appmix transactions) | 1.0/1.0 Gbps 1 |
| IPsec VPN throughput ( IPsec VPN throughput is measured with 64 KB HTTP transactions, and logging enabled.) | 1.6 Gbps |
| Max concurrent sessions (Max concurrent sessions are measured utilizing HTTP transactions.) | 200.000 |
| New sessions per second (New sessions per second is measured with application override, utilizing 1 byte HTTP transactions.) | 37.500 |
| Virtual systems (Adding virtual systems over base quantity requires a separately purchased license and at minimum PAN-OS 11.0) | (1/2) |
| Note: Results were measured on PAN-OS 11.0. | |
| Networking Features | |
| Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
| Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing Policy-based forwarding Point-to-Point Protocol over Ethernet (PPPoE) Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 |
| SD-WAN | Path quality measurement (jitter, packet loss, latency) Initial path selection (PBF) Dynamic path change |
| IPv6 | L2, L3, tap, virtual wire (transparent mode) Features: App-ID, User-ID, Content-ID, WildFire, and SSL decryption SLAAC |
| IPsec and SSL VPN | Key exchange: manual key, IKEv1 and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3des, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 GlobalProtect Large Scale VPN for simplified configuration and management(Requires GlobalProtect license.) Secure access over IPsec and SSL VPN tunnels using GlobalProtect gateway and portals (Requires GlobalProtect license.) |
| VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 Aggregate interfaces (802.3ad), LACP |
| Hardware Specifications | |
| I/O | RJ45 (8) |
| Management I/O | 10/100/1000 out-of-band management port (1), RJ45 console port (1), USB port (2), Micro USB console port (1) |
| Storage Capacity | 128 GB eMMC |
| Power Supply (Avg/Max Power Consumption) | 29/34 W |
| Max BTU/hr | 117 PA |
| Input Voltage Frequency | 100-240 VAC (50–60 Hz) |
| Max Current Consumption | 2.9 A @ 12 VDC |
| Max Inrush Current | 3.3 A |
| Dimensions | 1.74" H x 8.83" D x 8.07" W |
| Weight (Standalone Device/As Shipped) | 5.0 lbs/7.8 lbs |
| Safety | cTUVus, CB |
| EMI | FCC Class B, CE Class B, VCCI Class B |
| Environment |
Operating temperature: 32°F to 104°F, 0°C to 40°C Nonoperating temperature: -4°F to 158°F, -20°C to 70°C Passive cooling |
[/specifications] [accesories] [/accesories]
The Palo Alto PA-440 firewall is an excellent option for small and medium-sized businesses seeking a firewall with superior performance and a user-friendly management interface. The firewall is designed to support 36-50 users and provides 3 Gbps firewall throughput and 1.6 Gbps VPN throughput. With any of the Palo Alto Networks PA-440 security licenses, you can trust that your network environment is secure, thanks to intelligent and enhanced defensive features.
Quick Specs:
- Full Layer 7 insception
- SD-WAN functionality
- Firewall throughput (HTTP/appmix): 2.8/2.2 Gbps
- Silent, fanless design
Please see the related tabs for the PA-440 datasheet and compatible accessories.
The following subscription licenses are compatible with the Palo Alto PA-440 Firewall.
| License SKU | Subscription | License Type |
| PAN-PA-440-ATP | 1 Year | Advanced Threat Prevention |
| PAN-PA-440-ATP-3YR | 3 Year | Advanced Threat Prevention |
| PAN-PA-440-ATP-5YR | 5 Year | Advanced Threat Prevention |
| PAN-PA-440-BND-PRECISIONAI | 1 Year | Precision AI |
| PAN-PA-440-BND-PRECISIONAI-3YR | 3 Year | Precision AI |
| PAN-PA-440-BND-PRECISIONAI-5YR | 5 Year | Precision AI |
Frete grátis. Clique em SOLICITAR COTAÇÃO PROPOSTA para enviar sua cotação e receber nossa proposta em seu email. Faturamos a prazo, desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão.
Produtos originais, garantimos a compatibilidade. Somos especialistas em TI. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em seu email.
Estabelecemos parcerias com revendas. Somos distribuidores e temos preços diferenciados. Fornecemos para revendas de todo o Brasil.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em seu email.