- Compra 100% segura
- Produtos originais com garantia
- Emitimos NFe • Faturamos a prazo
- Site seguro · SSL
Compre com segurança, procedência e garantia. Fornecemos para todo o Brasil, faturamos a prazo no boleto e emitimos NFe (nota fiscal eletrônica). Despachamos ou retiramos em São Paulo, SP. Produtos originais, valores unitários. Temos experiência e suporte.
- Descrição, características do produto
- Palo Alto PA-3410 Firewall
- Palo Alto License Options
- Informações e formas de pagamento
- Estabelecemos parcerias com revendas
[shortdesc]
A support service contract is required unless your organization has an active Enterprise Support Agreement (ESA). 1-year, 3-year, and 5-year support options are available. Please contact us before fulfillment to confirm the correct support option or any additional Palo Alto licenses you may need.[/shortdesc]
[properties]
| Properties | Palo Alto PA-3410 Firewall |
| Description | Palo Alto Networks PA-3410 - Security appliance - 10 GigE, 5 GigE, 2.5 GigE, 25 Gigabit LAN - front to back airflow - 1U - rack-mountable |
| Product Family | PA-3400 Series Firewall |
| Product Type | Firewall |
| Key Features: | High availability modes Full Layer 7 inspection Firewall throughput (HTTP/appmix): 14.1/11.0 Gbps |
| Advanced Features | • Advanced Threat Prevention • Advanced URL Filtering • DNS Security • Enterprise DLP • SaaS Security • IoT Security |
[/properties] [specifications]
| Specifications | Palo Alto PA-3410 Firewall |
| Performance and Capacities | |
| Firewall throughput (HTTP/appmix) (Throughput is measured with App-ID and logging enabled, with 64 KB HTTP/appmix transactions.) | 14.1/11.0 Gbps |
| Threat Prevention throughput (HTTP/appmix) (Threat Prevention throughput measured with App-ID, IPS, antivirus, antispyware, WildFire, DNS Security, file blocking, and logging enabled, utilizing 64 KB HTTP/appmix transactions) | 5.1/5.6 Gbps |
| IPsec VPN throughput ( IPsec VPN throughput is measured with 64 KB HTTP transactions, and logging enabled.) | 6.8 Gbps |
| Max concurrent sessions (Max concurrent sessions are measured utilizing HTTP transactions.) | 1.4M |
| New sessions per second (New sessions per second is measured with application override, utilizing 1 byte HTTP transactions.) | 145.000 |
| Virtual systems (base/max) (Adding virtual systems over base quantity requires a separately purchased license) | (1/11) |
| Note: Results were measured on PAN-OS 11.0. | |
| Networking Features | |
| Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
| Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing Policy-based forwarding Point-to-Point Protocol over Ethernet (PPPoE) Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 Bidirectional Forwarding Detection (BFD) |
| IPsec and SSL VPN | Key exchange: manual key, IKEv1, and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3DES, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 GlobalProtect large-scale VPN for simplified configuration and management (Requires GlobalProtect License) Secure access over IPsec and SSL VPN tunnels using GlobalProtect Gateway and Portals (Requires GlobalProtect License) |
| VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 Aggregate interfaces (802.3ad) intracard and/or intercard, and LACP |
| Network Address Translation | NAT modes (IPv4): static IP, dynamic IP, dynamic IP and port (port address translation) NAT64, NPTv6 Additional NAT features: dynamic IP reservation, tunable dynamic IP and port oversubscription |
| High Availability | Modes: active/active, active/passive, HA clustering Failure detection: path monitoring, interface monitoring |
| Hardware Specifications | |
| I/O | 1G/2.5G/5G/10G (12), 1G/10G SFP/SFP+ (10), 25G SFP28 (4) |
| Management I/O | 100/1000 out-of-band management port (1) 100/1000 high availability (2), 10G SFP+ high availability (1) RJ-45 console port (1), Micro USB (1) |
| Storage Capacity | 480 GB SSD |
| Power Supply (Avg/Max Power Consumption) | |
| Redundant 450-watt AC (133W/190W) | |
| Max BTU/hr | 650 |
| Input Voltage Frequency | AC: 100–240 VAC (50–60Hz) |
| Max Current Consumption | AC: 1.9 A @ 100 VAC, 0.8 A @ 240 VAC |
| Mean Time Between Failure (MTBF) | 22 years |
| Rack Mount Dimensions | 1U, 19” standard rack 14.15” x 17.15” x 1.70” |
| Weight (Standalone Device/As Shipped) | 15.5 lbs / 25 lbs |
| Safety | cTUVus, CB |
| EMI | FCC Class A, CE Class A, VCCI Class A |
| Environment | Operating temperature: 32°F to 104°F, 0°C to 40°C Nonoperating temperature: -4°F to 158°F, -20°C to 70°C Humidity tolerance: 10% to 90% Maximum altitude: 10,000 ft/3,048 m Airflow: front to back |
[/specifications] [accesories] [/accesories]
The Palo Alto NGFWs are the eleven-time leader in the Gartner Magic Quadrant for Network Firewalls. The PA-3400 Series consists of ML-powered firewalls ideal for high-speed internet gateway deployments. The PA-3410 Firewall enables easy deployment with Zero Touch Provisioning. The PA-3410 provides centralized network administration with the management interface, Panorama, and deep visibility into network traffic with the Application Command Center (ACC).
Key Features:
- High availability modes
- Full Layer 7 inspection
- Firewall throughput (HTTP/appmix): 14.1/11.0 Gbps
The following subscription licenses are compatible with the Palo Alto PA-3410 Firewall.
| License SKU | Subscription | License Type |
| PAN-PA-3410-ATP | 1 Year | Advanced Threat Prevention |
| PAN-PA-3410-ATP-3YR | 3 Year | Advanced Threat Prevention |
| PAN-PA-3410-ATP-5YR | 5 Year | Advanced Threat Prevention |
| PAN-PA-3410-BND-PRECISIONAI | 1 Year | Precision AI |
| PAN-PA-3410-BND-PRECISIONAI-3YR | 3 Year | Precision AI |
| PAN-PA-3410-BND-PRECISIONAI-5YR | 5 Year | Precision AI |
Frete grátis. Clique em SOLICITAR COTAÇÃO PROPOSTA para enviar sua cotação e receber nossa proposta em seu email. Faturamos a prazo, desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão.
Produtos originais, garantimos a compatibilidade. Somos especialistas em TI. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em seu email.
Estabelecemos parcerias com revendas. Somos distribuidores e temos preços diferenciados. Fornecemos para revendas de todo o Brasil.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em seu email.