Firewall, fanless desktop, 10x GE RJ45 incl 4x PoE/+, 64GB SSD, SD-WAN, including 3 Year FortiCare Premium and FortiGuard Enterprise Protection
| Model / SKU | FG-71G-POE-BDL-809-36 |
| Hardware Model | FG-71G-POE |
| Bundle Includes | FortiGate 71G-POE appliance + FortiCare Premium + FortiGuard Enterprise Protection (36 months) |
| Form Factor | Desktop (Fanless) |
| Internal Storage | 64GB SSD |
| PoE Power Budget | 60 W total (max 30 W per port, 802.3at) |
| Firewall Throughput | 10 / 10 / 10 Gbps |
| NGFW Throughput | 1.5 Gbps |
| Threat Protection Throughput | 1.3 Gbps |
| Interfaces | 10x GE RJ45 ports (2x WAN, 4x internal ports, 4x PoE/+), 1x USB, 1x RJ45 console |
| Dimensions (H x W x L) | 40.5 x 216 x 160 mm (1.6 x 8.5 x 6.3 inches) |
| Weight | 0.993 kg (2.19 lbs) |
| System Performance - Enterprise Traffic Mix |
| IPS / NGFW / Threat Protection Throughput | 2.5 / 1.5 / 1.3 Gbps |
| System Performance and Capacity |
| Firewall Throughput (1518/512/64 byte UDP) | 10 / 10 / 10 Gbps |
| Firewall Latency (64 byte UDP) | 2.46 µs |
| Firewall Throughput (Packets Per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 1.4 Million |
| New Sessions/Second (TCP) | 100,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 7.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1.4 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 715 |
| SSL Inspection Concurrent Sessions | 140,000 |
| Application Control Throughput (HTTP 64K) | 3.6 Gbps |
| CAPWAP Throughput (HTTP 64K) | 6.8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Hardware & Interfaces |
| GE WAN Ports | 2 |
| GE LAN Ports (2x FortiLink default) | 4 |
| GE RJ45 PoE/+ Ports | 4 |
| USB Port | 1 |
| Console Port (RJ45) | 1 |
| Trusted Platform Module (TPM) | Included |
| Environment & Power |
| Power Required | Powered by External DC Power Adapter, 100-240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 76 W / 79 W |
| Heat Dissipation | 269.39 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | Fanless |
| Operating Altitude | Up to 10,000 ft (3048 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
| Optional Accessories | - AC Power Adaptor (SP-FG50G-POE-PDC-5) - Pack of 5 (Power cable SP-FGPCOR-XX sold separately)
- Rack Mount Tray (SP-RACKTRAY-02)
|
The FortiGate 71G-POE Bundle pairs enterprise-grade NGFW security and SD-WAN with integrated PoE power delivery in a silent, fanless desktop appliance. With 4x dedicated PoE/+ ports and a 60W total power budget, it can power wireless access points, VoIP phones, cameras, and IoT devices directly from the firewall—reducing equipment sprawl at branch sites.
Powered by Fortinet’s SP5 ASIC and running FortiOS, this bundle delivers high-performance inspection and threat prevention while enabling centralized operations through FortiManager and FortiGate Cloud. The built-in 64GB SSD supports local logging for improved visibility and operational resilience at the edge.