- Compra 100% segura
- Produtos originais com garantia
- Emitimos NFe • Faturamos a prazo
- Site seguro · SSL
Compre com segurança, procedência e garantia. Fornecemos para todo o Brasil, faturamos a prazo no boleto e emitimos NFe (nota fiscal eletrônica). Despachamos ou retiramos em São Paulo, SP. Produtos originais, valores unitários. Temos experiência e suporte.
- Descrição, características do produto
- Informações e formas de pagamento
- Estabelecemos parcerias com revendas
- Indoor Wireless AP - Tri radio (2x 802.11 a/b/g/n/ac/ax, 4x4 MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1 MU-MIMO), external antennas included, 1x 10/100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included.For power order: 802.3at PoE injector GPI-130 or AC adapter SP-FAP400-PA. Region Code A
[properties]
| Properties | FAP-433F-A |
| Description | Indoor Wireless AP - Tri radio (2x 802.11 a/b/g/n/ac/ax, 4x4 MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1 MU-MIMO), external antennas included, 1x 100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included. For power order 802.3at PoE injector GPI-130 or AC adapter SP-FAP400-PA. |
| Product Family | Fortinet Indoor Wireless AP |
| Product Type | Access Points |
| Hardware Type | Indoor AP |
| Number of Radios | 3 + 1 BLE |
| Number of Antennas | 5 External (RP-SMA) + 1 BLE Internal |
| Antenna Type and Peak Gain | Omni directional rubber duck antenna: 4 dBi for 2.4 GHz, 6 dBi for 5 GHz |
| Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Radio 1 Capabilities | Frequency Band: 2.4 GHz Channel width: 4x4 20/40 MHz Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 MIMO chains: 4x4 service |
| Radio 2 Capabilities | Frequency Band: 5.0 GHz Channel width: 4x4 20/40/80MHz and 2x2 160MHz contiguous Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 Mimo chains: 4x4 service |
| Radio 3 Capabilities | Frequency band: 2.4/5.0 GHz MIMO chains: 1x1 frequency scanning |
| Maximum Data Rate | Radio 1: up to 1147 Mbps Radio 2: up to 2402 Mbps Radio 3: scan only |
| Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 6 dBm max TX power |
| Interfaces | 1x 100/1000/2500 Base-T RJ45, 1 x 10/100/1000 Base-T RJ45, 1x Type A USB, 1x RS-232 RJ45 Serial Port |
| Power over Ethernet (PoE) | 802.3at PoE default 1 port powered by 802.3at or 2 ports powered by 802.3af - Full System functionality + USB support 1 port is connected to 802.3af - No USB support, Operate in 2x2 mode with reduced power R1/R2 17dBm(Tx power) |
| Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAPMSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist & allowlist |
| Maximum Tx Power | Radio 1: 2.4 GHz 24 dBm / 251 mW (4 chains combined)* Radio 2: 5 GHz 23 dBm / 200 mW (4 chains combined)* Radio 3: NA |
| Per Radio Client Capacity | 512 per Radio1 and Radio2 |
| Cellular Co-existence | Yes |
[/properties] [specifications]
| Advanced 802.11 Features | OFDMA |
| Spatial Reuse (BSS | |
| Coloring) | |
| HE-MU-MIMO | |
| UL-MU-MIMO 802.11ax | |
| mode | |
| DL-MU-MIMO | |
| Enhanced Target Wake | |
| Time (TWT) | |
| Dimensions in. | 6.0 x 6.0 x 2.86 |
| Power Consumption (Max) | 24.5 W |
| Operating Temperature | 32–113°F (0–45°C) |
| IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w, 802.11ac, 802.11ax, 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az |
| Certifications | FCC, IC, CE, Japan, Brazil and Taiwan |
[/specifications] [accesories]
| Mounting Options | Ceiling, T-Rail, and Wall |
| Included Accessories | Mount kit for Ceiling, T-Rail and Wall. 5 RP-SMA Male dual-band dipole antenna |
| Power Supply | SP-FAP400-PA-XX or GPI-130 |
| Optional Antennas | FANT-04ABGN-0606-O-R FANT-04ABGN-0606-P-R |
[/accesories] FortiAP access points are managed centrally by the integrated WLAN controller of any FortiGate security appliance or through the FortiAP Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for protecting your LAN Edge from the campus to branch deployments. Fortinet's Security Fabric enables you to easily manage wired and wireless security from a single pane-of-glass management console and protects your network from the latest security threats.
This product has been discontinued.
Frete grátis. Clique em SOLICITAR COTAÇÃO PROPOSTA para enviar sua cotação e receber nossa proposta em seu email. Faturamos a prazo, desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão.
Produtos originais, garantimos a compatibilidade. Somos especialistas em TI. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em seu email.
Estabelecemos parcerias com revendas. Somos distribuidores e temos preços diferenciados. Fornecemos para revendas de todo o Brasil.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em seu email.