- Compra 100% segura
- Produtos originais com garantia
- Emitimos NFe • Faturamos a prazo
- Site seguro · SSL
Compre com segurança, procedência e garantia. Fornecemos para todo o Brasil, faturamos a prazo no boleto e emitimos NFe (nota fiscal eletrônica). Despachamos ou retiramos em São Paulo, SP. Produtos originais, valores unitários. Temos experiência e suporte.
- Descrição, características do produto
- AXIS P1487-LE Bullet Camera (03183-001)
- Informações e formas de pagamento
- Estabelecemos parcerias com revendas
[shortdesc] 5 MP outdoor bullet camera, 3–8.5 mm varifocal lens, Lightfinder 2.0 + Forensic WDR + OptimizedIR, AV1/H.264/H.265 with Zipstream, DLPU edge analytics, Axis Edge Vault, IP66/IP67 NEMA 4X IK10, PoE + 10–28 V DC [/shortdesc]
[properties]
| Properties | AXIS P1487-LE |
| Description | AXIS P1487-LE Bullet Camera delivers excellent 5 MP image quality under any light conditions with a 3–8.5 mm wide-angle varifocal lens. It supports AV1 video encoding and Axis Zipstream to reduce bandwidth and storage costs, runs AI-powered analytics on ARTPEC-9 with DLPU, and includes built-in cybersecurity with Axis Edge Vault. |
| Product Family | Axis Cameras |
| Product Type | Bullet Camera |
| Image sensor | 1/2.8" progressive scan RGB CMOS |
| Lightfinder | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR (up to 120 dB depending on scene) |
| PoE Class | Power over Ethernet IEEE 802.3af/802.3at Type 1 Class 3 (max 12.95 W) |
| Wireless | - |
| Connectors | Network: Shielded RJ45 10BASE-T/100BASE-TX/1000BASE-T Audio: 3.5 mm mic/line in I/O: Terminal block for 1 supervised alarm input and 1 output (12 V DC output, max. load 25 mA) Power: DC input |
| Signed OS | Yes |
| Secure boot | Yes |
| Remote focus | Yes |
| Remote zoom | Yes |
| Built-in IR | Yes (OptimizedIR, 850 nm IR LEDs) |
| Local storage (memory card slot) | Yes (microSD/microSDHC/microSDXC; SD card encryption supported) |
| Outdoor Ready | Yes |
| Vandal rating | IK10 |
| IP rating | IP66, IP67 |
| NEMA rating | NEMA 4X |
| Designed for repaint | Yes |
| Power (max) | 12.95 W |
| Power inputs | PoE (802.3af/at) or 10–28 V DC (max 12.95 W) |
| IR range | OptimizedIR reach 50 m (164 ft) or more depending on the scene |
| Dimensions | For the overall product dimensions, see the dimension drawing in the datasheet |
| Weight | With weathershield: 1.37 kg (3 lb) |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
[/properties]
[specifications]
| Specifications | AXIS P1487-LE |
| System on chip (SoC) Model | ARTPEC-9 |
| Memory | 2 GB RAM, 8 GB Flash |
| Compute capabilities | Deep learning processing unit (DLPU) |
| Lens | Varifocal, 3–8.5 mm, F1.36–2.58, P-iris, IR corrected |
| Minimum focus distance | 0.3 m (1 ft) |
| Horizontal field of view | 106°–35° |
| Vertical field of view | 77°–26° |
| Min illumination / light sensitivity (Color) | 0.09 lux (at 50 IRE, F1.3) |
| Min illumination / light sensitivity (B/W) | 0.02 lux (at 50 IRE, F1.3); 0 lux with IR illumination |
| Max video resolution | Up to 2592x1944 |
| Resolution (ranges) | 16:9: 2560x1440 to 640x360 16:10: 1920x1200 to 320x200 4:3: 2592x1944 to 160x120 |
| Max frames per second | Up to 25/30 fps (50/60 Hz) in all resolutions |
| Video codecs | AV1, H.264 (Baseline/Main/High), H.265 (Main Profile), Motion JPEG |
| Axis Zipstream | Yes (H.264, H.265, and AV1) |
| Video streaming | Up to 20 unique and configurable video streams; controllable frame rate and bandwidth; VBR/ABR/MBR; low latency mode |
| Multi-view streaming | Up to 7 individually cropped out view areas |
| WDR | Forensic WDR (up to 120 dB depending on scene) |
| Image processing | Axis Zipstream, Forensic WDR, Lightfinder 2.0, OptimizedIR |
| Electronic image stabilization | Yes |
| Pan/Tilt/Zoom | Digital PTZ, digital zoom |
| IR illumination | OptimizedIR with power-efficient, long-life 850 nm IR LEDs; reach 50 m (164 ft) or more depending on the scene |
| Audio | Speaker pairing and microphone pairing; configurable duplex (one-way/two-way); external unbalanced microphone input (optional 5 V microphone power); digital input (optional 12 V ring power); unbalanced line input |
| Analytics (preinstalled) | AXIS Object Analytics, AXIS Scene Metadata, AXIS Image Health Analytics, AXIS Live Privacy Shield, AXIS Video Motion Detection |
| Supported analytics | AXIS Perimeter Defender, AXIS License Plate Verifier, AXIS Speed Monitor 3; support for ACAP third-party applications |
| Cybersecurity platform | Axis Edge Vault (secure keystore with secure element CC EAL 6+; FIPS 140-3 Level 3), signed OS, secure boot, signed video, encrypted filesystem (AES-XTS-Plain64 256bit) |
| Sustainability | PVC free, BFR/CFR free (JEDEC/ECA JS709); RoHS and REACH compliant |
[/specifications]
[accesories]
| Included accessories |
| Camera |
| Weathershield |
| Installation guide |
| Terminal block connector |
| Connector guard |
| Cable gaskets |
| Owner authentication key |
| Optional accessories | |
| AXIS T8415 | Wireless Installation Tool |
| AXIS T91B47 | Pole Mount |
| AXIS T94F01P | Conduit Back Box |
| AXIS TM4101 | Pendant Kit |
| AXIS Surveillance Cards | microSD cards for edge storage |
[/accesories]
AXIS P1487-LE is a robust, outdoor-ready 5 MP bullet camera designed for fully featured, AI-powered surveillance under any light conditions. Its 3–8.5 mm wide-angle varifocal lens supports all-around coverage, while Lightfinder 2.0, Forensic WDR, and OptimizedIR help capture clear details day and night. With Axis Zipstream and support for AV1, H.264, and H.265, it reduces bandwidth and storage requirements while maintaining image quality. Built on ARTPEC-9 with an integrated DLPU, it supports next-generation analytics at the edge and comes with AXIS Object Analytics and AXIS Image Health Analytics preinstalled. Axis Edge Vault provides hardware-based cybersecurity including signed OS, secure boot, and FIPS 140-3 Level 3 certified secure key storage and operation.
Quick Specs:
- 5 MP imaging with 3–8.5 mm wide-angle varifocal lens
- Lightfinder 2.0, Forensic WDR (up to 120 dB), OptimizedIR (reach 50 m)
- AV1 support + Axis Zipstream to reduce bandwidth and storage
- ARTPEC-9 with DLPU; AXIS Object Analytics and AXIS Image Health Analytics preinstalled
- IP66/IP67, NEMA 4X, IK10; PoE (802.3af/at) and 10–28 V DC
Please see the related tabs for the 03183-001 datasheet and compatible accessories.
Frete grátis. Clique em SOLICITAR COTAÇÃO PROPOSTA para enviar sua cotação e receber nossa proposta em seu email. Faturamos a prazo, desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão.
Produtos originais, garantimos a compatibilidade. Somos especialistas em TI. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em seu email.
Estabelecemos parcerias com revendas. Somos distribuidores e temos preços diferenciados. Fornecemos para revendas de todo o Brasil.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em seu email.